Wednesday, May 28, 2008
Rank | ![]() | Score |
---|---|---|
1![]() | ![]() | 42![]() |
2![]() | ![]() | 41![]() |
3![]() | ![]() | 39![]() |
4![]() | ![]() | 39![]() |
5![]() | ![]() | 39![]() |
6![]() | ![]() | 38![]() |
7![]() | ![]() | 38![]() |
8![]() | ![]() | 37![]() |
9![]() | ![]() | 37![]() |
10![]() | ![]() | 37![]() |
11![]() | ![]() | 36![]() |
12![]() | ![]() | 36![]() |
13![]() | ![]() | 35![]() |
14![]() | ![]() | 35![]() |
15![]() | ![]() | 35![]() |
16![]() | ![]() | 34![]() |
17![]() | ![]() | 34![]() |
18![]() | ![]() | 34![]() |
19![]() | ![]() | 33![]() |
20![]() | ![]() | 33![]() |
21![]() | ![]() | 33![]() |
22![]() | ![]() | 33![]() |
23![]() | ![]() | 32![]() |
24![]() | ![]() | 32![]() |
25![]() | ![]() | 32![]() |
26![]() | ![]() | 32![]() |
27![]() | ![]() | 31![]() |
28![]() | ![]() | 31![]() |
29![]() | ![]() | 31![]() |
30![]() | ![]() | 31![]() |
31![]() | ![]() | 29![]() |
32![]() | ![]() | 29![]() |
33![]() | ![]() | 28![]() |
34![]() | ![]() | 28![]() |
35![]() | ![]() | 27![]() |
36![]() | ![]() | 26 |
11:58:00 PM